• Water-feed holes for wet and dry use
• Faster material removal rate
| Weight | 1 kg | 
|---|
| ITEM # | SIZE | GRIT | FITTING | MAX RPM | 
|---|---|---|---|---|
| SRVB230 | 2″ x 2″ | Coarse 30 | 5/8″-11 thread | 3,000 – 4,000 | 
| SRVB250 | 2″ x 2″ | Medium 60 | 5/8″-11 thread | 3,000 – 4,000 | 
| SRVB2100 | 2″ x 2″ | Fine 100 | 5/8″-11 thread | 3,000 – 4,000 | 
| SRVB2038 | 2″ x 3/8″ | Coarse 30 | 5/8″-11 thread | 3,000 – 4,000 | 
| SRVB2034 | 2″ x 3/4″ | Coarse 30 | 5/8″-11 thread | 3,000 – 4,000 | 
 
	 
	
 
								 
								 
							
											 
							
											 
		 
		 
		 
		 
				 
													
Reviews
There are no reviews yet.